| 2008 | France , Norway , Portugal and Sweden (voluntary) |
| 2009 | Belgium, Bulgaria, Denmark, Finland, Hungary, Ireland, Latvia, Lithuania, Poland and Spain |
| 2010 | Austria, Cyprus, Germany, Italy, Netherlands, Romania, Russian Federation*, Slovakia, Switzerland and United Kingdom |
| 2011 | Czech Republic, Belarus, Croatia, Estonia*, Greece*, Iceland, Luxembourg, Malta*, Slovenia and Ukraine* |
| 2012 | Georgia*, European Community, Kazakhstan**, Kyrgyzstan*, Liechtenstein*, Monaco*, Republic of Moldova*, Serbia*, The former Yugoslav Republic of Macedonia* and Turkey** |
| 2013 | Albania**, Armenia*, Azerbaijan*, Bosnia and Hercegovina**, France, Montenegro*, Norway, Porugal and Sweden |
* Party did not submit a complete emission inventory nor/or did not submit an IIR during the 2008 and 2009 reporting rounds.
** Party did not submit neither inventory data nor an IIR for the last three reporting rounds.
Next centralised review is planned for 21-25 June 2010 (likely at EEA premises).
Stage 3 is centralized review of quantitative and qualitative information of selected inventories by pollutant, country or sector, as in the work plan agreed by the EMEP Executive Body.
The aim is to check in detail the inventories of each Party at least once every five years . (=> annually approximately 10 Parties to be reviewed)