Parties are required to report on the substancies and for the years set forth in protocols that they have ratified and that have entered into force. Information on base years and years of ratification for each Party to the Convention is regularly updated by the UNECE secretariat and provided as Annex II (
Part 1 and
Part 2) of reporting Guidelines. The reporting Guidelines and reporting formats have been amended in January 2009 after the 26th session of EB meeting.
Emission data should be submitted to the CEIP at Umweltbundesamt Wien by 15 February 2012. IIRs should be provided no later than 15 March 2012.
Please submit your 2010 data, any necessary time-series data or revisions to previous data and the IIRs, in accordance with the revised Guidelines for Reporting Emission Data under the Convention on Long-range Transboundary Air Pollution (
ECE/EB.AIR/97). The Annexes I-VII to the Guidelines provide additional information and reporting templates. The current Guidelines are also available in French and Russian.
In the tables below you will find a summary of the reporting requirements set up by TFEIP/UNECE Guidelines for Estimatig and reporting Emission data under CLRTAP.
| Description of contents | Components | Reporting years1 |
| YEARLY: MINIMUM (and ADDITIONAL) | ||
| A. National totals: | ||
| 1. Main pollutants | SOx, NOx, NH3, NMVOC, CO | 1980–2010 |
| 2. Particulate matter | PM2.5, PM10, TSP | 2000–2010 |
| 3. Heavy metals | Pb, Cd, Hg / (As, Cr, Cu, Ni, Se, Zn) | 1990–2010 |
| 4. POPs | (See note 2) | 1990–2010 |
| B. Sector emissions: | ||
| 1. Main pollutants | SOx, NOx, NH3, NMVOC, CO | 1980–2010 |
| 2. Particulate matter | PM2.5, PM10, TSP | 2000–2010 |
| 3. Heavy metals | Pb, Cd, Hg / (As, Cr, Cu, Ni, Se, Zn) | 1990–2009 |
| 4. POPs | (See note 2) | 1990–2010 |
| 5. Activity data |
| 1990–2010 |
1/ As a minimum, data for the base year of the relevant protocol and from the year of entry into force of that protocol to the latest year should be reported
2/ Hexachlorobenzene (HCB), hexachlorocyclohexane (HCH), polychlorinated biphenyls (PCBs), dioxins/furans (PCDD/F), polycyclic aromatic hydrocarbons (PAHs). (See revised Emission Reporting Guidelines)
Gridded data and LPS data should be submitted to CEIP no later than 1 March.
| 5-YEARLY: MINIMUM REPORTING | ||
| C. Gridded data in the EMEP 50x50 km2 grid | ||
| 1. National totals | Main pollutants, PM, Pb, Cd, Hg, | 2000 (optional) |
| 2. Sector emissions | Main pollutants, PM, Pb, Cd, Hg, | 2000 (optional) |
| D. Emissions from | Main pollutants, HMs, PCDD/F, | 2000(optional) |
| E. Historical and projected activity data and projected emissions | ||
| 1. National total | See table IV 2A in the Emission | 2010, 2015, 2020, 2030 |
| 2. National sector | See tables IV 2A in the Emission | 2010, 2015,2020, 2030 |
| 3. National projection | See table IV 2B in the Emission | 2010, 2015, 2020, 2030 |
| 5-YEARLY: ADDITIONAL REPORTING FOR REVIEW AND ASSESSMENT PURPOSES | ||
| VOC speciation / Height distribution / Temporal distribution | ||
| Land-use data / Mercury breakdown | ||
| % of toxic congeners of PCDD/PCDF emissions | ||
| Pre-1990 emissions of PAHs, HCB, PCDD/PCDF and PCBs | ||
| Information on natural emissions | ||
For reporting of emissions and projections Parties should solely use latest version of templates "NFR09" (dated 30.9.2009) .
Use one of the EMEP - ISO2 codes to indicate your country.